←Back to overview
Businesses · Hundred Acres
Businesses in the parish of Wickham and Knowle
392 active companies registered locally, about 88 per 1,000 residents.
The figures on this page are for the parish of Wickham and Knowle, which includes Hundred Acres. There are no separate figures for Hundred Acres. What each figure covers
Active companies
392
Per 1,000 residents
88
New in 12 months
37
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 57 | 15% |
| Professional services | 51 | 13% |
| Construction | 48 | 12% |
| Tech & media | 40 | 10% |
| Real estate | 35 | 9% |
| Admin & support | 26 | 7% |
| Manufacturing | 22 | 6% |
| Other services | 21 | 5% |
| Arts & leisure | 18 | 5% |
| Hospitality | 16 | 4% |
| Healthcare | 16 | 4% |
| Finance | 11 | 3% |
| Agriculture | 9 | 2% |
| Education | 6 | 2% |
| Transport & storage | 5 | 1% |
| Water & waste | 3 | 1% |
| Dormant companies | 3 | 1% |
| Households & property management | 2 | 1% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.