←Back to overview
Property · Hundred Acres
Property sales in the parish of Wickham and Knowle
69 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Wickham and Knowle, which includes Hundred Acres. There are no separate figures for Hundred Acres. What each figure covers
Median price
£280,000
Sales (12m)
69
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hundred Acres
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 44 | £210,000 |
| Terraced | 33 | £306,000 |
| Detached | 21 | £610,000 |
| Semi-detached | 16 | £360,000 |
| Other | 6 | £375,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 16 Sept 2026 | Consort Mews, Knowle | PO17 5FY | Flat/Maisonette | Leasehold | £174,000 |
| 03 Sept 2026 | Titchfield Lane, Wickham | PO15 6DZ | Detached | Freehold | £1,500,000 |
| 26 Aug 2026 | Winchester Road, Wickham | PO17 5EU | Flat/Maisonette | Leasehold | £320,000 |
| 21 Aug 2026 | Park Approach, Knowle | PO17 5NR | Terraced | Freehold | £275,000 |
| 13 Aug 2026 | Tanfield Park, Wickham | PO17 5NP | Detached | Freehold | £520,000 |
| 05 Aug 2026 | Consort Mews, Knowle | PO17 5FY | Flat/Maisonette | Leasehold | £185,000 |
| 31 Jul 2026 | Tanfield Lane, Wickham | PO17 5NN | Detached | Freehold | £640,000 |
| 29 Jul 2026 | North Square, Knowle | PO17 5FX | Flat/Maisonette | Leasehold | £214,000 |
| 28 Jul 2026 | Boundary Walk, Knowle | PO17 5GB | Terraced | Freehold | £350,000 |
| 27 Jul 2026 | Consort Mews, Knowle | PO17 5FY | Flat/Maisonette | Leasehold | £182,500 |
| 24 Jul 2026 | Riverside Mews, Wickham | PO17 5LL | Flat/Maisonette | Leasehold | £265,000 |
| 14 Jul 2026 | Mayles Lane, Wickham | PO17 5ND | Flat/Maisonette | Leasehold | £160,000 |
| 14 Jul 2026 | Fontley Road, Titchfield | PO15 6QZ | Detached | Freehold | £1,015,000 |
| 08 Jul 2026 | Victoria Mews, Knowle | PO17 5JX | Flat/Maisonette | Leasehold | £257,000 |
| 26 Jun 2026 | Knowle Avenue, Knowle | PO17 5DG | Terraced | Freehold | £280,000 |
| 26 Jun 2026 | Mayles Corner, Knowle | PO17 5AG | Terraced | Freehold | £340,000 |
| 19 Jun 2026 | Consort Mews, Knowle | PO17 5FY | Flat/Maisonette | Leasehold | £160,000 |
| 09 Jun 2026 | The Spur, Wickham | PO17 5HP | Semi-detached | Freehold | £380,000 |
| 29 May 2026 | Victoria Mews, Knowle | PO17 5JX | Flat/Maisonette | Leasehold | £185,000 |
| 29 May 2026 | Boundary Walk, Knowle | PO17 5PW | Semi-detached | Freehold | £360,000 |
| 27 May 2026 | Park Approach, Knowle | PO17 5PE | Flat/Maisonette | Leasehold | £217,500 |
| 13 May 2026 | Cold Harbour Close, Wickham | PO17 5PT | Detached | Freehold | £1,175,000 |
| 11 May 2026 | Lesser Horseshoe Close, Knowle | PO17 5FE | Terraced | Freehold | £321,000 |
| 08 May 2026 | Garnier Park, Wickham | PO17 5LD | Terraced | Freehold | £187,500 |
| 08 May 2026 | Victoria Mews, Knowle | PO17 5JX | Flat/Maisonette | Leasehold | £227,000 |
| 01 May 2026 | Boundary Walk, Knowle | PO17 5FQ | Flat/Maisonette | Leasehold | £252,500 |
| 30 Apr 2026 | Consort Mews, Knowle | PO17 5FY | Flat/Maisonette | Leasehold | £194,500 |
| 29 Apr 2026 | Garnier Park, Wickham | PO17 5LD | Terraced | Freehold | £269,000 |
| 28 Apr 2026 | Consort Mews, Knowle | PO17 5FY | Flat/Maisonette | Leasehold | £200,000 |
| 10 Apr 2026 | Lesser Horseshoe Close, Knowle | PO17 5FE | Terraced | Freehold | £275,000 |
| 07 Apr 2026 | Titchfield Lane, Wickham | PO17 5PD | Flat/Maisonette | Leasehold | £155,000 |
| 31 Mar 2026 | Knowle Avenue, Knowle | PO17 5LG | Detached | Freehold | £610,000 |
| 25 Mar 2026 | Consort Mews, Knowle | PO17 5FY | Flat/Maisonette | Leasehold | £220,000 |
| 16 Mar 2026 | Knowle Avenue, Knowle | PO17 5FT | Flat/Maisonette | Leasehold | £172,000 |
| 12 Mar 2026 | Winchester Road, Wickham | PO17 5EX | Terraced | Freehold | £335,000 |
| 19 Feb 2026 | Consort Mews, Knowle | PO17 5FY | Flat/Maisonette | Leasehold | £230,000 |
| 29 Jan 2026 | Mayles Close, Wickham | PO17 5NE | Semi-detached | Freehold | £285,000 |
| 29 Jan 2026 | West Mews, Knowle | PO17 5FA | Flat/Maisonette | Leasehold | £247,500 |
| 26 Jan 2026 | Pipistrelle Walk, Knowle | PO17 5BF | Terraced | Freehold | £286,000 |
| 16 Jan 2026 | Bridge Street, Wickham | PO17 5PX | Flat/Maisonette | Leasehold | £240,000 |
| 23 Dec 2025 | Dairymoor, Wickham | PO17 5JR | Semi-detached | Freehold | £315,000 |
| 19 Dec 2025 | Knowle Avenue, Knowle | PO17 5DQ | Terraced | Freehold | £300,000 |
| 17 Dec 2025 | Winchester Road, Wickham | PO17 5EU | Other | Leasehold | £330,000 |
| 16 Dec 2025 | Wykeham Field, Wickham | PO17 5AD | Semi-detached | Freehold | £310,000 |
| 15 Dec 2025 | Consort Mews, Knowle | PO17 5DT | Flat/Maisonette | Leasehold | £210,000 |
| 12 Dec 2025 | Boundary Walk, Knowle | PO17 5FQ | Flat/Maisonette | Leasehold | £270,000 |
| 08 Dec 2025 | Boundary Walk, Knowle | PO17 5GB | Terraced | Freehold | £300,000 |
| 02 Dec 2025 | Manor Close, Wickham | PO17 5BZ | Semi-detached | Freehold | £501,000 |
| 01 Dec 2025 | Hoads Hill, Wickham | PO17 5BX | Detached | Freehold | £805,000 |
| 28 Nov 2025 | West Mews, Knowle | PO17 5FA | Terraced | Freehold | £261,000 |
| 28 Nov 2025 | Deergrass Walk, Knowle | PO17 5GD | Detached | Freehold | £505,000 |
| 20 Nov 2025 | Holt Close, Wickham | PO17 5EY | Detached | Freehold | £975,000 |
| 18 Nov 2025 | Portland Way, Knowle | PO17 5GN | Flat/Maisonette | Leasehold | £205,000 |
| 17 Nov 2025 | Winchester Road, Wickham | PO17 5EU | Flat/Maisonette | Leasehold | £300,000 |
| 14 Nov 2025 | Winchester Road, Wickham | PO17 5EU | Flat/Maisonette | Leasehold | £258,000 |
| 14 Nov 2025 | Knowle Avenue, Knowle | PO17 5LU | Terraced | Freehold | £285,000 |
| 14 Nov 2025 | Station Road, Wickham | PO17 5JA | Flat/Maisonette | Leasehold | £190,000 |
| 12 Nov 2025 | Fontley Road, Titchfield | PO15 6QS | Other | Freehold | £375,000 |
| 07 Nov 2025 | Mayles Lane, Knowle | PO17 5LT | Semi-detached | Freehold | £350,000 |
| 05 Nov 2025 | Boundary Walk, Knowle | PO17 5FQ | Flat/Maisonette | Leasehold | £280,000 |
| 04 Nov 2025 | School Road, Wickham | PO17 5AA | Semi-detached | Freehold | £360,000 |
| 30 Oct 2025 | Knowle Avenue, Knowle | PO17 5DG | Terraced | Freehold | £275,000 |
| 24 Oct 2025 | Park Approach, Knowle | PO17 5PE | Flat/Maisonette | Leasehold | £142,500 |
| 17 Oct 2025 | Mill Lane, Wickham | PO17 5HZ | Detached | Freehold | £515,000 |
| 15 Oct 2025 | West Mews, Knowle | PO17 5FA | Semi-detached | Freehold | £322,500 |
| 14 Oct 2025 | Consort Mews, Knowle | PO17 5FY | Flat/Maisonette | Leasehold | £200,000 |
| 10 Oct 2025 | The Square, Wickham | PO17 5JT | Other | Freehold | £780,000 |
| 07 Oct 2025 | Boundary Walk, Knowle | PO17 5FQ | Flat/Maisonette | Leasehold | £250,000 |
| 01 Oct 2025 | Titchfield Lane, Wickham | PO17 5NZ | Other | Freehold | £2,300,000 |
| 29 Sept 2025 | Victoria Mews, Knowle | PO17 5JX | Flat/Maisonette | Leasehold | £150,000 |
| 26 Sept 2025 | Titchfield Lane, Wickham | PO17 5HB | Other | Freehold | £150,000 |
| 24 Sept 2025 | Boundary Walk, Knowle | PO17 5GB | Terraced | Freehold | £345,000 |
| 19 Sept 2025 | Consort Mews, Knowle | PO17 5FY | Flat/Maisonette | Leasehold | £230,000 |
| 17 Sept 2025 | Forest Lane, Wickham Common | PO17 5DN | Detached | Freehold | £305,000 |
| 15 Sept 2025 | Serotine Close, Knowle | PO17 5FG | Flat/Maisonette | Leasehold | £235,000 |
| 12 Sept 2025 | Lesser Horseshoe Close, Knowle | PO17 5FE | Terraced | Freehold | £305,000 |
| 29 Aug 2025 | Southwick Road, Wickham | PO17 6HS | Detached | Freehold | £300,000 |
| 29 Aug 2025 | Serotine Close, Knowle | PO17 5PY | Terraced | Freehold | £400,000 |
| 28 Aug 2025 | Wykeham Field, Wickham | PO17 5AB | Terraced | Freehold | £325,000 |
| 22 Aug 2025 | Powell Road, Wickham | PO17 5QJ | Semi-detached | Freehold | £370,000 |
| 22 Aug 2025 | Hundred Acres Road, Wickham | PO17 6HY | Detached | Freehold | £850,000 |
| 18 Aug 2025 | Fareham Road, Wickham | PO17 5DB | Terraced | Freehold | £320,000 |
| 15 Aug 2025 | Grindall Field, Wickham Common | PO17 6FF | Detached | Freehold | £324,000 |
| 12 Aug 2025 | Mayles Lane, Wickham | PO17 5NH | Terraced | Freehold | £360,000 |
| 01 Aug 2025 | Mill Lane, Wickham | PO17 5HZ | Semi-detached | Freehold | £625,000 |
| 31 Jul 2025 | The Square, Wickham | PO17 5JQ | Other | Freehold | £320,000 |
| 31 Jul 2025 | The Square, Wickham | PO17 5JQ | Flat/Maisonette | Freehold | £155,000 |
| 25 Jul 2025 | Boundary Walk, Knowle | PO17 5GF | Flat/Maisonette | Leasehold | £170,000 |
| 18 Jul 2025 | Bridge Street, Wickham | PO17 5PX | Flat/Maisonette | Leasehold | £230,000 |
| 10 Jul 2025 | Garnier Park, Wickham | PO17 5LD | Terraced | Freehold | £340,000 |
| 04 Jul 2025 | Manor Close, Wickham | PO17 5BZ | Semi-detached | Freehold | £530,000 |
| 04 Jul 2025 | Manor Close, Wickham | PO17 5BZ | Terraced | Freehold | £418,000 |
| 01 Jul 2025 | Wickham Croft, Wickham | PO17 5NL | Flat/Maisonette | Leasehold | £195,000 |
| 27 Jun 2025 | Knowle Avenue, Knowle | PO17 5LG | Terraced | Freehold | £294,950 |
| 26 Jun 2025 | Partridge Way, Wickham | PO17 6BQ | Terraced | Freehold | £350,000 |
| 30 May 2025 | Park Approach, Knowle | PO17 5PE | Flat/Maisonette | Leasehold | £212,500 |
| 27 May 2025 | Lee Ground, Fareham | PO15 6RP | Detached | Freehold | £835,000 |
| 19 May 2025 | Victoria Mews, Knowle | PO17 5JX | Flat/Maisonette | Leasehold | £185,000 |
| 16 May 2025 | Grindall Field, Wickham Common | PO17 6FF | Detached | Freehold | £480,000 |
| 30 Apr 2025 | Station Road, Wickham | PO17 5JA | Semi-detached | Freehold | £300,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Wickham and Knowle. Crown copyright.