←Back to overview
Crime · Hundred Acres
Reported crime in the parish of Wickham and Knowle
324 incidents logged with the police in the past 12 months, around 73 per 1,000 residents.
The figures on this page are for the parish of Wickham and Knowle, which includes Hundred Acres. There are no separate figures for Hundred Acres. What each figure covers
Total incidents
324
Rate / 1,000
73
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 159 | 49% |
| Anti social behaviour | 37 | 11% |
| Public order | 28 | 9% |
| Criminal damage and arson | 26 | 8% |
| Other theft | 24 | 7% |
| Shoplifting | 17 | 5% |
| Vehicle crime | 13 | 4% |
| Burglary | 9 | 3% |
| Drugs | 5 | 2% |
| Other crime | 4 | 1% |
| Robbery | 1 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 19 | 16 | 19 | 14 | 11 | 9 | 7 | 16 | 18 | 14 | 11 | 5 | 159 |
| Anti social behaviour | 4 | 4 | 1 | 1 | 1 | 4 | 1 | 6 | 4 | 4 | 4 | 3 | 37 |
| Public order | 2 | 2 | 1 | 4 | 1 | 5 | 1 | 1 | 6 | 3 | 2 | 28 | |
| Criminal damage and arson | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 26 | |
| Other theft | 1 | 3 | 1 | 3 | 3 | 1 | 4 | 3 | 1 | 2 | 2 | 24 | |
| Shoplifting | 1 | 1 | 3 | 1 | 7 | 1 | 1 | 1 | 1 | 17 | |||
| Vehicle crime | 2 | 1 | 6 | 2 | 2 | 13 | |||||||
| Burglary | 2 | 4 | 1 | 1 | 1 | 9 | |||||||
| Drugs | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Other crime | 2 | 1 | 1 | 4 | |||||||||
| Robbery | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 29 | 32 | 29 | 30 | 19 | 37 | 17 | 32 | 27 | 29 | 28 | 15 | 324 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hundred Acres, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 4,439.