←Back to overview
Compare · Hundred Acres
Hundred Acres vs Arford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hundred Acres Wickham and Knowle parish, Hampshire | Arford Headley parish, Hampshire |
|---|---|---|
| Local figures cover | Wickham and Knowle parish | Headley parish |
| Population | 4,439 | 5,577 |
| Median property price | £280,000 | £537,500 |
| Sales (12 months) | 69 | 54 |
| Crime per 1,000 | 73 | 42 |
| Avg broadband (Mbps) | 94.3 | 58.6 |
| Full fibre (% of postcodes) | 46% | 12% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | n/a | 90% |
| Active businesses | 392 | 293 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Fareham | Liphook |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers