←Back to overview
Compare · Hundred Acres
Hundred Acres vs Hatherden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hundred Acres Wickham and Knowle parish, Hampshire | Hatherden Tangley parish, Hampshire |
|---|---|---|
| Local figures cover | Wickham and Knowle parish | Tangley parish |
| Population | 4,439 | 571 |
| Median property price | £280,000 | £934,250 |
| Sales (12 months) | 69 | 2 |
| Crime per 1,000 | 73 | 37 |
| Avg broadband (Mbps) | 94.3 | 172.7 |
| Full fibre (% of postcodes) | 46% | 66% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 392 | 33 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Fareham | Andover |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers